Hitting your protein target is the single most important nutritional factor for weight loss and muscle preservation. But eating chicken breast every day gets old fast. This is a complete list of the best protein sources โ animal and plant โ with exact macros per 100g so you can build variety into your diet without losing track of your numbers.
Why protein is the priority macro:
Protein has a 25โ30% thermic effect (you burn calories just digesting it), preserves muscle during a calorie deficit, and is the most satiating macro per calorie. Most people trying to lose weight eat 60โ90g protein per day โ research suggests 140โ180g is where the real benefits kick in.
Animal Protein Sources (per 100g)
Animal Protein: Full Macro Table
| Food (100g cooked) | Protein | Calories | Fat | Best For |
|---|---|---|---|---|
| Chicken breast | 28g | 165 | 3.6g | Lean protein, meal prep |
| Turkey breast | 28g | 135 | 1.0g | Lowest calorie lean protein |
| Canned tuna | 29g | 116 | 1.0g | Highest protein-to-calorie ratio |
| Salmon | 25g | 208 | 12g | Omega-3s + protein |
| Lean ground beef | 26g | 218 | 13g | Iron + zinc + protein |
| Shrimp | 27g | 99 | 0.3g | Almost zero fat protein |
| Eggs (whole, 2 large) | 12g | 143 | 10g | Complete nutrition, portable |
| Greek yogurt (0% fat, 200g) | 20g | 110 | 0g | Snacking + gut health |
| Cottage cheese (200g) | 22g | 180 | 4g | Casein protein โ slow digesting |
| Sardines (canned in water) | 24g | 140 | 5g | Budget protein + omega-3s |
Plant Protein Sources (per 100g dry / cooked where noted)
Plant Protein: Full Macro Table
| Food | Protein | Calories | Complete Protein? | Notes |
|---|---|---|---|---|
| Seitan (100g) | 22g | 125 | No (low lysine) | Best plant protein density; avoid if gluten-sensitive |
| Tempeh (100g) | 19g | 193 | Yes โ | Fermented soy โ gut-friendly, complete amino profile |
| Edamame (100g) | 17g | 122 | Yes โ | Only complete protein legume; also high in fiber |
| Lentils (200g cooked) | 18g | 230 | No (low methionine) | Pair with rice for complete profile |
| Black beans (200g cooked) | 16g | 227 | No | High fiber; very filling per calorie |
| Pumpkin seeds (30g) | 9g | 151 | Yes โ | One of few complete plant proteins; also high in magnesium |
| Hemp seeds (30g) | 10g | 166 | Yes โ | Complete protein; high in omega-3s |
| Quinoa (185g cooked) | 8g | 222 | Yes โ | Complete grain protein โ use as rice replacement |
Sample Day Hitting 160g Protein
| Meal | Food | Protein | Calories |
|---|---|---|---|
| Breakfast | 3 eggs + 200g Greek yogurt | ~32g | ~360 |
| Lunch | 200g chicken breast + 100g quinoa + vegetables | ~62g | ~520 |
| Snack | 1 can tuna (85g) + rice cakes | ~25g | ~190 |
| Dinner | 200g salmon + broccoli + sweet potato | ~50g | ~550 |
| Total | ~169g | ~1,620 |
- Prioritize protein at every meal, not just dinner. Spreading protein across 3โ4 meals maximizes muscle protein synthesis better than loading it into one meal. Aim for 30โ50g per meal.
- Combine plant proteins to get complete amino acids. Rice + beans, pita + hummus, oatmeal + hemp seeds โ these classic combinations cover all essential amino acids that individual plant foods lack.
- Cheapest high-protein options: eggs, canned tuna, lentils, canned sardines. You don't need expensive protein to hit targets. These four foods can cover most of your protein needs for under $2/day.
Related reads:
How much protein per day ยท High protein shake recipes ยท High protein snacks ยท Meal prep guide
Track Protein Automatically with NoxFit
Scan barcodes or search 10M+ foods. See your protein, carb, and fat totals update live throughout the day.
Download NoxFit Free